Dog Robe Breed Size Guide
We want to help you get the right size Dog Robe for your pup! Our Sizing Table (below) gives you an idea of sizing based on your dog’s weight and length (measured from the base of their neck to the base of their tail).
So grab your tape measure, and compare your dog’s size to our table below.
Size | Weight | Length |
---|---|---|
XS | 5kg - 7kg | 28cm - 35cm |
S | 7kg - 11kg | 35cm - 41cm |
M | 11kg - 15kg | 41cm - 49cm |
M/L | 15kg - 22kg | 49cm - 57cm |
L | 22kg - 29kg | 57cm - 67cm |
XL | 29kg - 40kg | 64cm - 72cm |
Still not entirely sure? Here’s our guide based on your dog’s breed. This is based on the average size of each breed, so we recommend measuring your dog to ensure you choose the best fit.
Breed | Size |
---|---|
Australian Cattle Dog | M |
Australian Shepherd | M/L |
Basenji | XS |
Beagle | S |
Bernese Mountain Dog | XL |
Bichon Frise | S |
Border Collie | M/L |
Boston Terrier | S |
Boxer | L |
Bull Terrier | M |
Cavalier King Charles Spaniel | S |
Cavoodle | S |
Chihuahua | XS |
Cocker Spaniel | M |
Corgi | M |
Dalmation | XL |
Doberman | XL |
Fox Terrier | S |
French Bulldog | M |
German Shepherd | XL |
Golden Retriever | L |
Greyhound | XL |
Groodle | L |
Jack Russell | XS |
Kelpie | M/L |
Labradoodle | M/L |
Labrador | L |
Maltese | XS |
Papillon | XS |
Pomeranian | XS |
Pug | XS |
Rhodesian Ridgeback | XL |
Rottweiler | L |
Shih Tzu | XS |
Siberian Husky | XL |
Silky Terrier | XS |
Staffordshire Terrier | S |
Standard Poodle | L |
Toy and Tea Cup Breeds | XS |
West Highland Terrier | S |
If you'd like some help, please get in touch at sales@byronlifestyle.co and we'll help you with our recommendations.